Last updated time: mer., 11/9/2024, 9:47:43
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 44.8 | Yoyomanon3869 | 10 T€ |
2 | 28.24 | Tasmanie1 | 6 T€ |
3 | 20.8 | Chacal01 | 4 T€ |
4 | 12.78 | Deblayeur177 | 2.50 T€ |
5 | 12.25 | Dz oran | 2.50 T€ |
6 | 10.07 | Paqetin-- | 1.50 T€ |
7 | 10.03 | Roque1266 | 1.50 T€ |
8 | 9.56 | Iago634 | 1 T€ |
9 | 8.21 | Vk2023zoe | 1 T€ |
10 | 8.18 | Rastatilt | 1 T€ |
11 | 7.86 | Napr.i.kol.i. | 0.75 T€ |
12 | 7.73 | Calimeromimo | 0.75 T€ |
12 | 7.73 | Sourise80888 | 0.75 T€ |
14 | 7.35 | Gavroche52 | 0.75 T€ |
15 | 7.23 | Txuzini80 | 0.75 T€ |
16 | 6.79 | Sergueii69 | 0.50 T€ |
17 | 6.38 | Stoken38 | 0.50 T€ |
18 | 6.29 | Muete | 0.50 T€ |
19 | 6.15 | Trakatek90 | 0.50 T€ |
19 | 6.15 | Pikachita | 0.50 T€ |
19 | 6.15 | St4n822 | 0.50 T€ |
22 | 6.13 | Pokercotcot | 0.25 T€ |
23 | 6.06 | Satote | 0.25 T€ |
24 | 5.99 | Kakko77 | 0.25 T€ |
25 | 5.97 | Tatanekina | 0.25 T€ |
Items per page
25
1 - 25 of 837