Last updated time: ven., sept. 22 2023, 12:46:39 pm

Rank PointsScreen namePrizes
1 80.25 Yoyomanon3869 10 T€
2 31.09 Sparrow4991 6 T€
3 29.52 Clemssiclak 4 T€
4 21.87 Spewtardinho 2.50 T€
5 19.86 Tonino02130 2.50 T€
6 16.86 Costarib72 1.50 T€
7 12.33 Splatter89 1.50 T€
8 11.78 Walterw49 1 T€
9 11.65 Otlox77 1 T€
10 8.99 Finerose 1 T€
11 8.52 Gael beaumale 0.75 T€
12 7.82 Chispi83gti 0.75 T€
13 7.73 Juanky10 0.75 T€
14 7.53 Edgardboss 0.75 T€
15 7.1 Laurencebugatti 0.75 T€
16 6.94 Lakies 0.50 T€
16 6.94 Bradok30150 0.50 T€
18 6.84 Lucasx 0.50 T€
19 6.78 Djam2507 0.50 T€
20 6.54 Quartz555 0.50 T€
21 6.31 Pascalou156 0.25 T€
22 6.29 Jphbel24-- 0.25 T€
23 6.13 Joseki4488 0.25 T€
24 5.99 Roque1266 0.25 T€
25 5.84 Bigitsi 0.25 T€
Items per page
1 – 25 of 983