Last updated time: mer., févr. 8 2023, 1:17:18 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 14.65 | Rosekill778 | 10 T€ |
2 | 11.16 | Mehmoud05 | 6 T€ |
3 | 8.61 | Allezonycroit | 4 T€ |
4 | 8.14 | Bibe13 | 2.50 T€ |
5 | 7.82 | Alexcab | 2.50 T€ |
6 | 7.73 | Sabrinasab | 1.50 T€ |
7 | 7.64 | Sofian90 | 1.50 T€ |
8 | 7.12 | Bouchon6661 | 1 T€ |
9 | 5.99 | Adrien-61 | 1 T€ |
10 | 5.84 | Galla3888 | 1 T€ |
11 | 5.18 | Nguyen21 | 0.75 T€ |
11 | 5.18 | Nonooz1978 | 0.75 T€ |
13 | 4.73 | Dj 05 | 0.75 T€ |
14 | 4.26 | Dgr903 | 0.75 T€ |
15 | 4.1 | Rrpp59 | 0.75 T€ |
16 | 3.94 | 069511568 | 0.50 T€ |
17 | 3.78 | Kader51 | 0.50 T€ |
17 | 3.78 | Verone55 | 0.50 T€ |
19 | 3.56 | Azerty13015 | 0.50 T€ |
20 | 3.29 | Mama8899 | 0.50 T€ |
21 | 3.25 | Alexfr_ | 0.25 T€ |
21 | 3.25 | Cassepipe77 | 0.25 T€ |
23 | 3.15 | Kylou74 | 0.25 T€ |
23 | 3.15 | Cafe6899 | 0.25 T€ |
25 | 3.13 | Nadroj62 | 0.25 T€ |
Items per page
1 – 25 of 274