Last updated time: Sâm, iun. 25 2022, 4:33:33 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 200.75 | Elmatraque | 20 € Cash |
2 | 141.86 | Awaro_ice | 15 € Cash |
3 | 115.31 | Samysun | 12 € Cash |
4 | 93.35 | Omapat | 10 € Cash |
5 | 89.37 | Jade-123456 | 8 € Cash |
6 | 84.18 | Didier59260 | 5 € Cash |
7 | 72.39 | Ouahouah | 5 € Cash |
8 | 68.99 | Jemeca | 5 € Cash |
9 | 54.25 | Keroz.as | 5 € Cash |
10 | 53.79 | Lolopeck | 5 € Cash |
11 | 49.18 | Notsagging | 3 € Cash |
12 | 45.14 | Kev7777 | 3 € Cash |
13 | 43.61 | Bobosse 97-4 | 3 € Cash |
14 | 42.53 | Cb 12 | 3 € Cash |
15 | 42.13 | Kimsai | 3 € Cash |
16 | 40.75 | Lullaby666 | 3 € Cash |
17 | 38.91 | Genieturf | 3 € Cash |
18 | 37.87 | Daviani | 3 € Cash |
19 | 37.46 | Charson | 3 € Cash |
20 | 36.81 | Pipou76 | 3 € Cash |
21 | 35.17 | Regis54 | 2 € Cash |
22 | 35 | Gege13 | 2 € Cash |
23 | 33.46 | Goasmad | 2 € Cash |
24 | 32.28 | Panicot | 2 € Cash |
25 | 31.12 | Benjamin5714 | 2 € Cash |
Items per page
1 – 25 of 1000